specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Hydrate in Style: Discover the Bold Tumbler
Crafted with vibrant colors and functionality in mind, these tumblers are designed to enhance your daily hydration routine.
Perfect for commuting or at-home workouts, the tumbler features a built-in flip straw that ensures effortless sipping. Simply snap it shut, and the double-walled vacuum insulation will keep your drink cold for hours while maintaining leakproof integrity.
The ergonomic design allows for easy grab-and-go convenience, fitting snugly in most car cupholders or exercise machine compartments.
Cleaning is a breeze with this dishwasher-safe tumbler. As an added environmental touch, at least 10% of the lid's material is made from recycled fish nets, promoting sustainability while hydrating.
Embrace the bold, colorful tumblers – a functional and stylish addition to your daily routine. Experience the convenience and satisfaction that comes from staying hydrated all day long. assistant
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | STANLEY | ||||
color | Cream | ||||
special_feature | Leak Resistant, Vacuum Insulated | ||||
style | 30oz | ||||
theme | Colorful,Car | ||||
recommended_uses_for_product | Home | ||||
included_components | Tumbler | ||||
specific_uses_for_product | Cold Drinks | ||||
shape | Round | ||||
pattern | Solid | ||||
product_care_instructions | Hand Wash Only | ||||
age_range_description | Adult | ||||
material_feature | Insulated | ||||
reusability | Reusable | ||||
unit_count | 1.0 Count | ||||
material_type_free | BPA Free | ||||
number_of_items | 1 | ||||
item_package_dimensions_l_x_w_x_h | 9.57 x 4.13 x 3.9 inches | ||||
package_weight | 0.6 Kilograms | ||||
brand_name | STANLEY | ||||
warranty_description | Lifetime Warranty | ||||
model_name | The IceFlow™ Flip Straw Tumbler | ||||
suggested_users | Unisex-Adult | ||||
manufacturer | Stanley | ||||
part_number | 10-09993-100 | ||||
model_year | 2022 | ||||
size | 30oz | ||||
customer_reviews |
| ||||
best_sellers_rank | #4 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #3 in Tumblers & Water Glasses | ||||
date_first_available | February 18, 2022 |
MORE FROM Water Bottle
MORE FROM recommendation