specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Product Description
Unleash the power of hydration with our Protein Shaker Bottle. This 21oz masterpiece combines functionality and style, making it an essential companion for fitness enthusiasts.
Crafted from food-grade polyurethane plastic, our shaker bottle guarantees safety and quality without compromising taste. It's BPA-free, ensuring every sip is pure bliss.
With a sleek design featuring a handle for easy grip, a dust cap that locks in freshness, and a removable straw - convenience knows no bounds.
And to take care of your shaker bottle, we've included a long-handle sponge bottle brush. Clean-up after workouts has never been so effortless.
Perfect as a thoughtful gift, our Protein Shaker Bottle will not only enhance your fitness journey but also make a lasting impression on those you share it with.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | youcanplato | ||||
material | PETG | ||||
bottle_type | GALLON WATER BOTTLE | ||||
color | Black | ||||
capacity | 2.2 Liters | ||||
special_feature | Straw Storage Sleeve Strap large | ||||
age_range_description | Adult Big Kid Kid Youth | ||||
product_dimensions | 5.1"W x 11.02"H | ||||
product_care_instructions | Hand Wash Only | ||||
model_name | Gallon Water Jug | ||||
recommended_uses_for_product | Hand Wash Only | ||||
number_of_items | 1 | ||||
cartoon_character | Black | ||||
theme | Gym water bottle ,sports water bottle | ||||
reusability | Reusable | ||||
shape | Round | ||||
material_type_free | Bisphenol A (BPA) Free | ||||
style | Modern | ||||
finish_type | Glossy | ||||
sport | Baseball Basketball Boxing Climbing Cycling Hockey Lacrosse Running Soccer Swimming Tennis | ||||
unit_count | 1.0 Count | ||||
item_weight | 14.1 ounces | ||||
manufacturer | youcanplato | ||||
country_of_origin | China | ||||
item_model_number | DYDB | ||||
customer_reviews |
| ||||
best_sellers_rank | #10,206 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #405 in Water Bottles | ||||
date_first_available | April 13, 2022 |
MORE FROM Water Bottle
MORE FROM recommendation