specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Product Description: Discover your personal hydration companion with the Mevoly Reusable Water Bottle. Designed to cater to various outdoor activities like running, hiking, cycling, and more, this bottle is an eco-conscious choice.
Crafted from BPA-free materials, our water bottle ensures not only safety but also protection of our planet's ecosystems. Its sleek design combines elegance with functionality, encouraging users to make a fashion statement for hydration.
The Mevoly Reusable Water Bottle offers multiple benefits: leak-proof construction allows hands-free use anytime, anywhere; the one-hand open feature adds convenience without compromising on security.
Invest in the Mevoly Reusable Water Bottle today and embark on a journey towards sustainable hydration practices. Remember, every sip counts!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Mevoly | ||||
material | Tritan | ||||
bottle_type | Water Bottles with Times to Drink | ||||
color | Night Orange | ||||
capacity | 32 Fluid Ounces | ||||
special_feature | Wide Mouth, Lightweight | ||||
age_range_description | Adult; Youth | ||||
product_dimensions | 3"W x 11.5"H | ||||
product_care_instructions | Hand Wash Only | ||||
model_name | FW-B02-1000 | ||||
recommended_uses_for_product | Cycling, Running, Hiking, 1 Liter Water Bottles, Plastic Water Bottle | ||||
number_of_items | 1 | ||||
theme | School, Running, Camping, Hiking, Fitness | ||||
reusability | Reusable | ||||
shape | Bottle | ||||
material_type_free | Bisphenol A (BPA) Free | ||||
style | Water Bottle | ||||
finish_type | Water Bottle with Time Marker | ||||
sport | Cycling, Gym, Workout, Sports | ||||
unit_count | 1.0 Count | ||||
part_number | FW-B02-1000 | ||||
item_weight | 10.2 ounces | ||||
item_model_number | FW-B02-1000 | ||||
size | 32oz/1000ml | ||||
finish | Water Bottle with Time Marker | ||||
special_features | Wide Mouth, Lightweight | ||||
included_components | bottle | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #687 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #55 in Water Bottles | ||||
date_first_available | January 5, 2024 |
MORE FROM Water Bottle
MORE FROM recommendation